Home › Forums › General Discussion › April weather › Re: April weather in Nelson
Hi, below is the weather history for Nelson Last April, great weather for riding. Sorry they are in centagrade but I’m sure you can convert them ok 🙂
April Temperature Dew Point Humidity Pressure Wind Gust Speed Precipitation
high avg low high avg low high avg low high low high avg high sum
1 22 15 10 14 9 7 94 71 41 1015 1013 14 5 19 0.1
2 25 19 14 12 11 10 83 60 40 1015 1011 14 6 21 0.0
3 18 15 12 12 9 7 85 68 48 1011 1005 13 3 23 0.0
4 20 16 14 13 11 9 84 74 59 1016 1012 13 5 21 0.0
5 24 18 14 16 13 10 91 75 45 1015 1011 11 5 21 0.0
6 23 16 12 10 8 5 78 58 37 1026 1018 18 6 23 0.0
7 23 16 10 11 9 8 87 69 40 1026 1022 16 8 23 0.0
8 24 17 11 10 7 4 80 54 32 1024 1019 18 6 34 0.0
9 23 17 12 8 6 5 68 52 35 1028 1025 11 5 27 0.0
10 24 16 12 16 10 6 95 67 35 1027 1021 13 6 24 0.3
11 23 15 9 9 8 5 83 64 34 1025 1021 16 8 23 0.0
12 23 16 10 11 8 6 83 63 35 1022 1015 18 8 23 0.0
13 25 17 11 11 8 6 73 59 36 1015 1004 16 5 26 0.0
14 24 17 13 12 8 4 82 59 38 1021 1007 14 5 23 0.0
15 21 15 11 7 4 1 73 50 37 1025 1022 18 8 23 0.0
16 22 15 10 12 9 7 88 69 43 1021 1018 14 5 19 0.0
17 21 15 11 11 8 6 83 65 45 1021 1016 18 10 21 0.0
18 25 17 11 12 8 5 82 59 33 1019 1014 13 6 24 0.0
19 22 16 13 12 10 7 79 66 45 1023 1019 16 8 21 0.0
20 22 16 12 14 10 8 90 71 47 1023 1016 14 8 21 0.0
21 20 14 10 12 8 5 81 66 49 1016 1008 14 5 21 0.0
22 22 16 13 10 6 3 74 53 32 1019 1007 16 6 31 0.0
23 21 14 8 9 6 4 81 63 36 1021 1017 13 3 19 0.0
24 18 14 11 10 7 2 69 61 47 1016 1005 14 5 32 0.0
25 19 12 7 2 -2 -7 59 39 24 1017 1004 11 3 31 0.0
26 18 10 3 2 -2 -6 54 44 33 1021 1018 19 8 23 0.0
27 18 11 7 5 1 -2 63 52 37 1019 1011 16 6 35 0.0
28 21 14 10 10 6 2 81 60 35 1017 1013 11 3 23 0.0
29 21 15 10 9 7 2 81 57 39 1018 1014 13 6 23 0.0
30 19 13 8 9 6 3 91 65 43 1017 1010 10 3 24 0.0
May Temperature Dew Point Humidity Pressure Wind Gust Speed